Solar Water Pumping System in kenya
Model | SP1HP-DC | SP2HP-DC | SP3HP-DC |
280W Mono Solar Panel (Pcs) | 3 | 8 | 10 |
DC Disconnect Switch (Pcs) | 1 | 2 | 2 |
Solar Pumping Inverter (#/Kw) | 1/0.6 | 1/1.2 | 1/1.8 |
Solar Pump (#/Kw) | 1/0.6 | 1/1.1 | 1/1.5 |
DC Cable (m) | 100 | 200 | 300 |
MC4 Connector (Pair) | 4 | 8 | 8 |
Water Level Switch (Pcs) | 1 | ||
Mounting System | Ground Mounting System For STD | ||
PV Tools | Wire Cable Cutter & Stripper,MC3 MC4 CrimperMC4 Connectors Assembly |
Note: Product dimensions and physical appearance in this data sheet are nominal.Sunpal Power reserves the right to make the product changes from time to time,without prior notification, which may change the dimensions and/or physical appearance shown.