Description
solar powered borehole water pump
Size | 5″ 6″ 7″ 8″ 10″ 12″ 14″ | |||
Head Range |
Flow Range | Motor Power | Outlets range | |
m | m³/h | kw | mm | |
125QJ | 255-30 |
5-30 |
2.2-11 | 40-80 |
150QJ | 300-18 | 5-50 | 3-22 | 40-80 |
175QJ | 325-9 | 10-80 | 3-37 | 50-100 |
200QJ | 378-11 | 20-100 | 3-55 | 50-80 |
250QJ | 480-15 | 40-200 | 7.5-125 | 80-150 |
300QJ | 240-20 | 200-320 | 18.5-220 | 150-200 |
Reviews
There are no reviews yet.