Description
borehole pumps in Kenya 2020
waterlink limited has evolved over years offering the best quality pumps in the subsequent borehole drilling activities borehole pumps in Kenya 2020
Model | flow(m³/h) | Head(M) | Speed(r/min) | Motor power(KW) | Voltage(V) |
150QJ5 | 5 | 100~400 | 2850 | 3~13 | 380 |
150QJ10 | 10 | 50~350 | 2850 | 3~18.5 | 380 |
150QJ20 | 20 | 26~185 | 2850 | 3~18.5 | 380 |
200QJ20 | 20 | 40~391 | 2850 | 4~45 | 380 |
200QJ32 | 32 | 26~299 | 2850 | 4~45 | 380 |
200QJ50 | 50 | 26~192 | 2850 | 5.5~45 | 380 |
200QJ80 | 80 | 22~121 | 2850 | 7.5~45 | 380 |
250QJ50 | 50 | 20~480 | 2875 | 5.5~110 | 380 |
250QJ80 | 80 | 20~320 | 2875 | 7.5~110 | 380 |
250QJ100 | 100 | 18~252 | 2875 | 7.5~110 | 380 |
250QJ125 | 125 | 16~192 | 2875 | 9.2~110 | 380 |
250QJ140 | 140 | 15~180 | 2875 | 9.2~110 | 380 |
250QJ200 | 200 | 20~120 | 2900 | 18.5~110 | 380 |
300QJ300 | 300 | 22~154 | 2900 | 30~220 | 380 |
Reviews
There are no reviews yet.