BOREHOLE EQUIPMENT IN WETLANDS NAIROBI
borehole pump in Westlands Nairobi with an installation depth of 135M. Find hereunder the detailed description and costing.
BOREHOLE EQUIPMENT QUOTE
Item | Item Description | unit | Quantity | Unit cost | Total Cost (Ksh) |
1 | Dayliff Borehole submersible pump DS2/33 complete with 1.5KW motor to do 2 cubic metres/hour installed at 135M | LS | 1 | 93,600 | 93,600 |
2 | 6 metre long 1 1/4″ inch GI class B riser pipes | NO | 23 | 3,500 | 80,500 |
3 | 1 1/4″ crane( steam) sockets | NO | 23 | 450 | 10,350 |
4 | 6 metre long PVC 20mm dipper pipes | NO | 23 | 300 | 6,900 |
5 | 2.5mm2 4core Flat drop cable | M | 140 | 350 | 49,000 |
6 | Cable splicing kit | Set | 1 | 3000 | 3,000 |
7 | Electric control panel D315, Fully automatic | LS | 1 | 40,000 | 40,000 |
9 | .75mm2 Electrode cable | M | 280 | 45 | 12,600 |
10 | Pair of electrodes | Pair | 1 | 3000 | 3,000 |
11 | All pipe fittings and borehole sundries to include gate valve, non- return valve, 2NO GI bends, Union and Borehole cover | LS | 1 | 15,000 | 15,000 |
12 | All electrical fittings ,accessories to include all cables, ducts and junction box and float switch | LS | 1 | 30,000 | 30,000 |
13 | water meter DN32 | NO | 1 | 20,000 | 20,000 |
14 | Transport and Installation in a clear, plumb and unobstructed borehole. | LS | 1 | 30,000 | 30,000 |
subtotal | 393,950 |
It is Assumed that the point of installation for the electrical control panel which is to be provided by the client is not more than 10 meters from the borehole and is protected from degradation by weather components
DE-FLOURIDATION UNIT
Item | Item Description | unit | Quantity | Unit cost | Total Cost (Ksh) |
1 | 60 litres Plastic water tank c/w ball valve and tap and bonechar filter media with a capacity of 40 litres per day and reducing the fluoride level to below the WHO recommendation of 1.5 mg/litre | NO | 12 | 15,000 | 180,000 |
.
Any work or items not quoted for will be charged separately upon request