borehole Equipment in Kibwezi
Further to your enquiry on the above , find hereunder a detailed quote for Equipping the borehole at your farm in Kibwezi
Grundfos Pump with Grundfos Motor | |||||
Item | Item Description | unit | Quantity | Unit cost | Total Cost (Ksh) |
1 | Grundfos Borehole submersible pump SP2A-23 complete with 1.5 KW Grundfos motor to do 1.5 cubic metres/hour at 125M total pumping head. | LS | 1 | 114000 | 114000 |
2 | 3 metre long 1 1/4 inch PVC riser pipes | NO | 42 | 2300 | 96600 |
3 | 6 metre long pvc 20mm dipper pipes | NO | 21 | 300 | 6300 |
4 | 1.5mm2 3core drop cable | M | 128 | 270 | 34560 |
5 | Cable splicing kit | Set | 1 | 0 | 0 |
6 | Electric control panel D315, Fully automatic | LS | 1 | 45000 | 45000 |
7 | .75mm2 Electrode cable | M | 250 | 55 | 13750 |
8 | Pair of electrodes | Pair | 1 | 3000 | 3000 |
9 | All pipe fittings and borehole sundries to include gate valve, non- return valve, 2NO GI bends, Union and Borehole cover | LS | 1 | 21000 | 21000 |
10 | All electrical fittings ,accessories to include all cables, ducts and junction box | LS | 1 | 22000 | 22000 |
11 | water meter DN32 | NO | 1 | 25000 | 25000 |
12 | Transport and Installation in a clear, plumb and unobstructed borehole. | LS | 1 | 35000 | 35000 |
Subtotal | 416210 | ||||
Dayliff Pump with 4″ Tesla Motor | |||||
Item | Item Description | unit | Quantity | Unit cost | Total Cost (Ksh) |
1 | Daylif Borehole submersible pump DS2A/23 complete with 1.5 KW Grundfos motor to do 1.5 cubic metres/hour at 125M total pumping head. | LS | 1 | 80000 | 80000 |
2 | 3 metre long 1 1/4 inch PVC riser pipes | NO | 42 | 2300 | 96600 |
3 | 6 metre long pvc 20mm dipper pipes | NO | 21 | 300 | 6300 |
4 | 1.5mm2 3core drop cable | M | 128 | 270 | 34560 |
5 | Cable splicing kit | Set | 1 | 0 | 0 |
6 | Electric control panel D315, Fully automatic | LS | 1 | 45000 | 45000 |
7 | .75mm2 Electrode cable | M | 250 | 55 | 13750 |
8 | Pair of electrodes | Pair | 1 | 3000 | 3000 |
9 | All pipe fittings and borehole sundries to include gate valve, non- return valve, 2NO GI bends, Union and Borehole cover | LS | 1 | 21000 | 21000 |
10 | All electrical fittings ,accessories to include all cables, ducts and junction box | LS | 1 | 22000 | 22000 |
11 | water meter DN32 | NO | 1 | 25000 | 25000 |
12 | Transport and Installation in a clear, plumb and unobstructed borehole. | LS | 1 | 35000 | 35000 |
Subtotal | 382210 |
It is Assumed that the point of installation for the electrical control panel is not more than 20 meters from the borehole and is protected from degradation by weather components.