BOREHOLE DEILLING IN KENYA
BOREHOLE DRILLING & EQUIPMENT QUOTATION | |||||
Borehole Drilling | |||||
Description | Unit | Qty | Rate | Total( Kshs) | |
Mobilization and demobilization | |||||
Mobilization of all plant, materials and personnel to site, setting up of equipment and camp site | Ls | 1 | 40,000 | 40,000 | |
Demobilization at completion of contract, reinstatement and return of sites, removal of all equipment and temporary works of the camp. | Ls | 1 | 20,000 | 20,000 | |
Well Construction | |||||
Drilling production borehole – 203 mm diameter with air/rotary | M | 200 | 2,000 | 400,000 | |
Reaming 9”/10” for surface casing | M | 0 | 3,000 | rate only | |
Sampling and Logging | |||||
Sampling and storing of drill cuttings, bagged and labeled, samples at 2 m interval, at charge of
formations or at other relevant sections |
Samples | 100 | 200 | 20,000 | |
Additives and water | |||||
Supply water and chemicals used for drilling | Ls | 1 | 20,000 | 20,000 | |